Product
Model | L1(mm) | L2(mm) | L3 | Vertical limit (mm) | Longitudinal limit (mm) | Width W(mm) | Width W1(mm) | Height
H(mm) |
Mounting Holes D | Weight
(kg) |
GGTX6.4-54/64/8L | 146 | 102±0.5 | – | 6.7 | 6.0 | 64 | 16 | 54 | 4×M8 | 0.68 |
GGTX6.4-64/80/8L | 9.7 | 6.0 | 80 | 16 | 64 | 0.79 | ||||
GGTX9.5-76/105/8L | 216 | 156±0.5 | 66±0.5 | 12.0 | 12.0 | 105 | 25 | 76 | 8×M8 | 2.10 |
GGTX9.5-83/108/8L | 12.5 | 12.0 | 108 | 83 | 2.15 |
Model | Load(kg) | Static Stiffness(N/mm) | ||||
Mx | M45 | Mz | kx | k45 | kz | |
GGTX6.4-54/64/8L | 12.0 | 35.0 | 50.0 | 50.0 | 116.0 | 164.0 |
GGTX6.4-64/80/8L | 8.0 | 20.0 | 30.0 | 22.0 | 62.0 | 88.0 |
GGTX9.5-76/105/8L | 20.0 | 50.0 | 70.0 | 67.0 | 174.0 | 253.0 |
GGTX9.5-83/108/8L | 15.0 | 45.0 | 60.0 | 49.0 | 1430. | 225.0 |
GGTCX SERIESCOMPACT VIBRATION ISOLATORS
Product Dimension
Model | L1(mm) | L2(mm) | Vertical limit(mm) | Longitudinal limit (mm) | Width W(mm) | Width W1(mm) | Height H(mm) | Mounting Holes D | Weight(kg) |
GGTCX1.6-33/38/10L | 90 | 80±0.5 | 6.5 | 5.5 | 38 | 12.2 | 33 | 4×M4 | 0.06 |
GGTCX2.4-41/49/10L | 7.5 | 5.5 | 38 | 33 | 0.11 | ||||
GGTCX3.2-36/43/10L | 128 | 11±0.5 | 4.5 | 5.5 | 43 | 14.2 | 36 | 4×M5 | 0.15 |
GGTCX3.2-41/48/10L | 136 | 10±0.5 | 6.5 | 5.5 | 41 | 14.2 | 48 | 0.16 |